Kelas | : | X TKJ 2 | |||||||||||||
Program Studi Keahlian | : | Teknik Informatika | |||||||||||||
Paket Keahlian | : | Teknik Komputer dan Jaringan | |||||||||||||
Semester | : | Gasal | |||||||||||||
Tahun Ajaran | : | 2015/2016 | |||||||||||||
Wali Kelas | : | ………………………………………………… | |||||||||||||
NO | NIPD | NAMA PESERTA DIDIK | HARI | : | HARI | ||||||||||
TGL | : | TGL | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |||
1 | 3563 | ADIB MOHAMAD HUSEIN | |||||||||||||
2 | 3564 | AHMAD HUFRON | |||||||||||||
3 | 3565 | ANANG ARI RAMADHAN | |||||||||||||
4 | 3566 | ARIF MAULANA YULIANTO | |||||||||||||
5 | 3567 | ATIK KHODRIYAH | |||||||||||||
6 | 3568 | DARLINA RACHMAWATI MURNIASARI | |||||||||||||
7 | 3569 | DIAH NOVALINDA | |||||||||||||
8 | 3570 | DIANA EVA YULIASARI | |||||||||||||
9 | 3571 | DINDA MAILIN A.Y. | |||||||||||||
10 | 3572 | EVI SAFITRI ANDRIAWATI | |||||||||||||
11 | 3573 | FERRY SETIAWAN ADI | |||||||||||||
12 | 3574 | HABIB BAGAS ALHADI | |||||||||||||
13 | 3575 | HAYDAR IBNU CHAIRURIZA | |||||||||||||
14 | 3576 | INDAH NUR RAHMAWATI | |||||||||||||
15 | 3577 | KEVIN ARIANSYAH | |||||||||||||
16 | 3578 | LAILATUL QODARIYAH | |||||||||||||
17 | 3579 | M. SYARIEF HIDAYATULLAH | |||||||||||||
18 | 3580 | MAULIDA SAFITRI | |||||||||||||
19 | 3581 | MIRZA HIDAR | |||||||||||||
20 | 3582 | MUHAMMAD DANI MAJID | |||||||||||||
21 | 3583 | MUHAMMAD ISLAH | |||||||||||||
22 | 3584 | MUKHAMAD NURUL SOFIYAN | |||||||||||||
23 | 3585 | MUKHODZATUL DAKHOLA | |||||||||||||
24 | 3586 | NUR AZIZAH | |||||||||||||
25 | 3587 | OASIS MINAN NA'IM | |||||||||||||
26 | 3588 | RATNO IMAM OKTRYANTO | |||||||||||||
27 | 3589 | REVADDI GLENN VAERO | |||||||||||||
28 | 3590 | RINA KURNIAWATI | |||||||||||||
29 | 3591 | ROBY YASIR AMRI | |||||||||||||
30 | 3592 | SEKAR WAHYU DWI CAHYANI | |||||||||||||
31 | 3593 | SRI MUFIYANTI ISLAMIYAH | |||||||||||||
32 | 3594 | WAHYU DWI PRABOWO PUTRO | |||||||||||||
33 | 3595 | WIDYA AWWALIYANA | |||||||||||||
34 | 3596 | YAZID ABDUL IZZAT | |||||||||||||
35 | 3597 | YOGI FAHMI ILYASKHOIRUL INSANI |
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Friday, 7 August 2015
MURID X TKJ 2 2015 2016
Saturday, 1 August 2015
MURID 2015 2016 XII TKJ 2
Kelas | : | XII TKJ 2 | |||||
Program Studi Keahlian | : | Teknik Informatika | |||||
Kompetensi Keahlian | : | Teknik Komputer dan Jaringan | |||||
Semester | : | Gasal | |||||
Tahun Ajaran | : | 2015/2016 | |||||
Wali Kelas | : | ADI SULISTIYO, S.Kom. | |||||
NIP. 19821219 200903 1 006 | |||||||
NO | NIPD | NAMA PESERTA DIDIK | HARI | : | |||
TGL | : | ||||||
1 | 2 | 3 | 4 | 5 | |||
1 | 2823 | AGNES APRILIA | |||||
2 | 2824 | AHMAT SARIFUDIN APRIAN | |||||
3 | 2825 | ALDA SINNANDA SUKMAWATI D. | |||||
4 | 2826 | ANGGI RISKI MERIYANI | |||||
5 | 2827 | ARDI KURNIAWAN | |||||
6 | 2828 | ARMAN DWI MAULANA | |||||
7 | 2829 | AYU NOVITA SARI | |||||
8 | 2830 | BAGAS IMAM SAPUTRA | |||||
9 | 2831 | DEASY NUR SETYANINGSIH | |||||
10 | 2832 | DIAN RACHMAWATI | |||||
11 | 2833 | ERIKA DWI ARDIYANTI | |||||
12 | 2834 | GILANG ADHI WIJAYA | |||||
13 | 2835 | HENDRIK SULISTIO WIBOWO | |||||
14 | 2837 | LARAS SATI | |||||
15 | 2838 | M. ALI MUNTAHAR | |||||
16 | 2839 | M. FASTABIKHUL KHAEROT | |||||
17 | 2840 | MAULANA MUHAMMADIN C. | |||||
18 | 2841 | MILA KHOIRUN NISA | |||||
19 | 2842 | MOHAMAD PRASTYO DYADIN | |||||
20 | 2843 | MUHAMMAD AWALLUDIN | |||||
21 | 2844 | MUHAMMAD NURUL ARFAN | |||||
22 | 2845 | MUHAMMAD ULIN NUHA | |||||
23 | 2846 | NAFITRA MARIYANI | |||||
24 | 2847 | NOVI YUTDIYANTI | |||||
25 | 2848 | NUR HALIMAH | |||||
26 | 2849 | NURUL HIDAYAH | |||||
27 | 2850 | RINO RISTIYADI | |||||
28 | 2852 | SITI MUTMAINAH | |||||
29 | 2853 | SUBEKHANA GINANJAR UTOMO | |||||
30 | 2854 | SYAM ADI PRATAMA | |||||
31 | 2855 | TSANIL MA'ARIF | |||||
32 | 2856 | WAKHID MUNIR SYAHDANA |
MURID 2015 2016 XII RPL 3
Semester | : | Gasal | ||||
Tahun Ajaran | : | 2015/2016 | ||||
Wali Kelas | : | MT HERU PURWANTO | ||||
NIP. 19650725 199003 1 011 | ||||||
NO | NIPD | NAMA PESERTA DIDIK | HARI | : | ||
TGL | : | |||||
1 | 2 | 3 | 4 | |||
1 | 2919 | AFISHA RIMA UL HUSNA | ||||
2 | 2920 | AIDHA NURLITA SARI | ||||
3 | 2921 | ARISKA IMAMIDAH | ||||
4 | 2922 | AYU LUTFIYAH | ||||
5 | 2923 | CATUR WAHYU AJI SISWOYO | ||||
6 | 2924 | DEWI RAHMAWATI | ||||
7 | 2925 | DWI ANDREAN | ||||
8 | 2926 | DYAH AYU LARASATI | ||||
9 | 2927 | FATKUR ROCHIM | ||||
10 | 2928 | FUJA HAKIKI | ||||
11 | 2929 | HANDOKO ADIPUTRO | ||||
12 | 2930 | IDA LAILATUL FITRI | ||||
13 | 2931 | INDIRA WIDYASTUTI | ||||
14 | 2932 | KHOLIEF VANANI | ||||
15 | 2933 | KRISMAWANTI | ||||
16 | 2934 | M RIZKI RIYADI | ||||
17 | 2935 | MILA INDRIYANI | ||||
18 | 2936 | MOHKHAMAD ENGGAR YULFANU | ||||
19 | 2937 | MUHAMMAD FAHMI WAHYUDI | ||||
20 | 2938 | NOVIA CHUSNUL KHOTIMAH | ||||
21 | 2939 | NUR LAILI | ||||
22 | 2940 | PUSPA LARASATI | ||||
23 | 2941 | RINA NISWATUL ULLA | ||||
24 | 2942 | SELVIA ELTA FIRDANA | ||||
25 | 2943 | SITI NUR FATEHAH | ||||
26 | 2944 | SRI SAMROTUL FUADAH | ||||
27 | 2945 | TRI KURNIA NINGSIH | ||||
28 | 2946 | VEGA YULI HERPRADINA | ||||
29 | 2947 | WAHYU TRISNAJATI | ||||
30 | 2948 | IMAN RIZKY PUTRA A | ||||
31 | 2991 | FARHAN AHMAD | ||||
MJURID 2015 2016 XII TKJ 1
Kelas | : | XII TKJ 1 | |||||
Program Studi Keahlian | : | Teknik Informatika | |||||
Kompetensi Keahlian | : | Teknik Komputer dan Jaringan | |||||
Semester | : | Gasal | |||||
Tahun Ajaran | : | 2015/2016 | |||||
Wali Kelas | : | DEWI HANIK FIWULANSARI,S.Pd | |||||
NIP. 19800815 200801 2 012 | |||||||
NO | NIPD | NAMA PESERTA DIDIK | HARI | : | |||
TGL | : | ||||||
1 | 2 | 3 | 4 | 5 | |||
1 | 2788 | ADE BAYU ANANSYAH | |||||
2 | 2789 | AHMAD FAHRUDIN | |||||
3 | 2790 | AJI KURNIAWAN | |||||
4 | 2791 | ANANDA VIRIYA ADITTHANA | |||||
5 | 2792 | ANGGITA PRATIWI | |||||
6 | 2793 | ARIMBI DEFA RENZA | |||||
7 | 2794 | ARVIN WIDYANSYAH | |||||
8 | 2795 | BAGAS GUMILAR | |||||
9 | 2796 | BAYU CANDRA SETIAWAN | |||||
10 | 2797 | DHIMAS HARTADI JF | |||||
11 | 2798 | DIAN SHINTA RATIH | |||||
12 | 2799 | FERNANDA LUTHFIANA SARI | |||||
13 | 2800 | HASTIAN SAPUTRA | |||||
14 | 2801 | ILHAM DANA PRATAMA | |||||
15 | 2802 | LAELY NUR FAOZIAH | |||||
16 | 2803 | LUM ATUL FAIDAH | |||||
17 | 2804 | M. CHAERUL MUFIDIN | |||||
18 | 2805 | M. JAUFIL FU'AD | |||||
19 | 2806 | MEILANI ESTI MULYA PUTRI | |||||
20 | 2807 | MOH. RIZQI MUBAROK | |||||
21 | 2808 | MUHAMAD MUKTI AMRULLAH | |||||
22 | 2809 | MUHAMMAD FAISHAL HUDA | |||||
23 | 2810 | MUHAMMAD SYAMSUL MU'ARIF | |||||
24 | 2811 | NABIL FACHREZI | |||||
25 | 2812 | NISA AWALINA ULYA | |||||
26 | 2813 | NUR FAJRI MAYLA MUSTIKAWATI | |||||
27 | 2814 | NUR WAKHIDAH | |||||
28 | 2815 | OKTA KRISTIYANI | |||||
29 | 2817 | SAMSUL MA'ARIF | |||||
30 | 2818 | SITI SOLEKHAH | |||||
31 | 2819 | SUDARMAWAN ADY SUSANTO | |||||
32 | 2820 | TEGUH SATRIO | |||||
33 | 2821 | USAMAH ABDILLAH | |||||
34 | 2822 | YANA INDRIANI |
HERO61.GA
Popular Posts
-
BANK SOAL -CLOZE TEST PAKET 1 Question 41 to 50. Direction: Questions 41 to 50 are passage completion. Read the passage. A word or ...
-
INCOPLETE DIALOGUE Expressing Possibility 1. Titi : “Hello, Bim, I saw the grass at the football field was ruined. ...
-
A. BANK SOAL MANAJEMEN UKM KOPERASI DAN KEWIRAUSAHAAN STIE SEMARANG 1. Apa yang menyebabkan UKM dapat bertahan dalam badai krisis ? KUNC...
-
BANK SOAL BAHASA INGGRIS KELAS X / KELAS 1. 1.GREETING AND INTRODUCING PARTING AND THANKING 1. GREETING Complete the following...
-
READING SECTION Part I.Incomplete dialog ( 16 – 30 ) 16. paquita :” What do you do in your week end ? Farah ...
-
CONTOH KARTU SOAL ULANGAN HARIAN BERSAMA TENGAH SEMESTER GANJIL TAHUN PELAJARAN 2012/2013 Mata Pelajara...
-
ERROR RECOGNITION. 1. Yesterday she came to my apartment and asks to borrow some sugar. (asked). 2. She wished she were older o...
-
PEMBAHASAN SOAL SIMULASI UN 2016 BAHASA INGGRIS SMK PAKET 5-7 Pembahasan soal simulasi UN 2016 Paket 5 : di: https://youtu.b...
-
Contoh Soal Bahasa Inggris Tentang Occupation SMART ENGLISH · https://smartenglish.id/contoh-soal-bahasa-inggris-tentang-occupa...
-
READING COMPREHENSION The Steps to Make Apple Juice First , choose the sweet apples. Then, core the apples and cop them, After that...