| DAFTAR NILAI BAHASA INGGRIS 3 MAHASISWA STIK KENDAL 2012/2013 (TRANSFER) | ||||||||
| NO | NAMA | TGS 1 PIDATO | TGS II | MID | SMT | NA | BBT | SIMB |
| ADIB ADIYANTO | 80 | 20 | ||||||
| AFIFAH | 83 | 75 | 78 | 72 | 77 | 3,8 | B + | |
| BADRIYAH | 70 | 75 | 78 | 75 | 74,5 | 3,6 | B + | |
| BUHALI | 70 | 77 | 79 | 63 | 72,25 | 3,5 | B + | |
| FAIZIN | 84 | 77 | 78 | 83 | 80,5 | 3,9 | B + | |
| INDRIANI | 84 | 77 | 78 | 72 | 77,75 | 3,8 | B + | |
| KADISUN | 70 | 75 | 36,25 | |||||
| KHALIMI | 82 | 77 | 78 | 75 | 78 | 3,8 | B + | |
| MOH ZAENAL ABIDIN | 83 | 77 | 78 | 72 | 77,5 | 3,8 | B + | |
| MOHKAMAD ARIF | 70 | 17,5 | ||||||
| MUDRIKAH | 82 | 75 | 77 | 75 | 77,25 | 3,8 | B + | |
| NASIYATI | 84 | 75 | 78 | 72 | 77,25 | 3,8 | B + | |
| RIF’ATUN | 83 | 70 | 77 | 75 | 76,25 | 3,7 | B + | |
| ROYANAH | 70 | 70 | 70 | 72 | 70,5 | 3,4 | B + | |
| SAKDANAH | 84 | 77 | 82 | 87 | 82,5 | 4 | A | |
| SAKDIYAH | 83 | 77 | 78 | 75 | 78,25 | 3,8 | B + | |
| SUHUD | 70 | 77 | 80 | 63 | 72,5 | 3,5 | B + | |
| SUKINI | 81 | 77 | 81 | 63 | 75,5 | 3,7 | B + | |
| SUTOMO | 83 | 70 | 78 | 57,75 | ||||
| UMI KHOIRIYAH | 0 | |||||||
| UMI ROFIKOH | 0 | |||||||
| USWATUN KHASANAH | 70 | 82 | 38 | |||||
| MUKRI SANTONO | 70 | 70 | 82 | 62 | 71 | 3,5 | B + | |
| LILIS SHOLIHANIYAH | 82 | 70 | 75 | 97 | 81 | 4 | A | |
| FATIH MAULIDAH | 83 | 70 | 70 | 87 | 77,5 | 3,8 | B + | |
| MURSIDATUN | 82 | 75 | 70 | 72 | 74,75 | 3,6 | B + | |
| AHMAD TARYONO | 70 | 70 | 70 | 60 | 67,5 | 3,1 | B | |
| MUHLAS | 83 | 70 | 76 | 80 | 77,25 | 3,8 | B + | |
| AKHMAD WINOTO | 70 | 70 | 70 | 72 | 70,5 | 3,4 | B | |
| NURIDALAILALMUNA | 83 | 70 | 38,25 | |||||
Monday, 21 January 2013
Home »
» DAFTAR NILAI BAHASA INGGRIS 3 MAHASISWA STIK KENDAL 2012/2013 (TRANSFER)
DAFTAR NILAI BAHASA INGGRIS 3 MAHASISWA STIK KENDAL 2012/2013 (TRANSFER)
HERO61.GA
Popular Posts
-
BANK SOAL -CLOZE TEST PAKET 1 Question 41 to 50. Direction: Questions 41 to 50 are passage completion. Read the passage. A word or ...
-
INCOPLETE DIALOGUE Expressing Possibility 1. Titi : “Hello, Bim, I saw the grass at the football field was ruined. ...
-
A. BANK SOAL MANAJEMEN UKM KOPERASI DAN KEWIRAUSAHAAN STIE SEMARANG 1. Apa yang menyebabkan UKM dapat bertahan dalam badai krisis ? KUNC...
-
BANK SOAL BAHASA INGGRIS KELAS X / KELAS 1. 1.GREETING AND INTRODUCING PARTING AND THANKING 1. GREETING Complete the following...
-
READING SECTION Part I.Incomplete dialog ( 16 – 30 ) 16. paquita :” What do you do in your week end ? Farah ...
-
CONTOH KARTU SOAL ULANGAN HARIAN BERSAMA TENGAH SEMESTER GANJIL TAHUN PELAJARAN 2012/2013 Mata Pelajara...
-
ERROR RECOGNITION. 1. Yesterday she came to my apartment and asks to borrow some sugar. (asked). 2. She wished she were older o...
-
Contoh Soal Bahasa Inggris Tentang Occupation SMART ENGLISH · https://smartenglish.id/contoh-soal-bahasa-inggris-tentang-occupa...
-
PEMBAHASAN SOAL SIMULASI UN 2016 BAHASA INGGRIS SMK PAKET 5-7 Pembahasan soal simulasi UN 2016 Paket 5 : di: https://youtu.b...
-
READING COMPREHENSION The Steps to Make Apple Juice First , choose the sweet apples. Then, core the apples and cop them, After that...






0 komentar:
Post a Comment