| Kelas | : | X RPL 3 | ||||||
| Program Studi Keahlian | : | Teknik Informatika | ||||||
| Paket Keahlian | : | Rekayasa Perangkat Lunak | ||||||
| Semester | : | Gasal | ||||||
| Tahun Ajaran | : | 2015/2016 | ||||||
| Wali Kelas | : | ………………………………………………… | ||||||
| NIP. | ||||||||
| NO | NIPD | NAMA PESERTA DIDIK | HARI | : | ||||
| TGL | : | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 3668 | ADHITYA YUSUF SOLICHIN | ||||||
| 2 | 3669 | ADI SETIONO | ||||||
| 3 | 3670 | ANDINI DWI KARTIKA | ||||||
| 4 | 3671 | ANIK SUPRIYANTI | ||||||
| 5 | 3672 | ARI SUBIYANTORO | ||||||
| 6 | 3673 | AYU LESTARI AFINATA | ||||||
| 7 | 3674 | DEFINA SITI BAROKAH | ||||||
| 8 | 3675 | DIAN MAULINA FAJARANI | ||||||
| 9 | 3676 | DWIKO LUCAS UTOMO | ||||||
| 10 | 3677 | FAHRUL IHSAN SYAHPUTRA | ||||||
| 11 | 3678 | FEBRIYANI EKA PRATIWI | ||||||
| 12 | 3679 | FETY KUSUMA WARDHANI | ||||||
| 13 | 3680 | IKHYA FADLU SYIFA | ||||||
| 14 | 3681 | JIHAN LIULINUHA | ||||||
| 15 | 3682 | LILA SAMUNA ARDIYANTI | ||||||
| 16 | 3683 | M FARID ANDI AREZA | ||||||
| 17 | 3684 | MEKAR KURNIANTO | ||||||
| 18 | 3685 | MUHAMMAAD AVIF FIRDAUS | ||||||
| 19 | 3686 | MUHAMMAD FAJRI AINUR ROSYID | ||||||
| 20 | 3687 | MUHAMMAD IKHSAN DIARIF | ||||||
| 21 | 3688 | MUHAMMAD KISWANTORO | ||||||
| 22 | 3689 | NAFISSATUN NISSA | ||||||
| 23 | 3690 | NAZILIL HUDA | ||||||
| 24 | 3691 | NORHAYATI | ||||||
| 25 | 3692 | NUR HALIMAH | ||||||
| 26 | 3693 | PENNY KHURY UTOMO | ||||||
| 27 | 3694 | RIO ANANDA FIRMANSYAH PUTRA | ||||||
| 28 | 3695 | SAIFUDDIN DAYANA | ||||||
| 29 | 3696 | SINDI MILENIA | ||||||
| 30 | 3697 | SITI NUR KHASANAH | ||||||
| 31 | 3698 | SULTHAN ALTAF SYAUQI | ||||||
| 32 | 3699 | WAMUAFATIM | ||||||
| 33 | 3700 | YEHEZKIEL TRI HANGGORO PAMUNGKAS | ||||||
| 34 | 3701 | YUNITA FITRIA WULANDARI | ||||||
| 35 | 3702 | ZULFANNI | ||||||
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Saturday, 1 August 2015
MURID 2015 2016 X RPL 3
MURID 2015 2016 X RPL 2
| Kelas | : | X RPL 2 | ||||||
| Program Studi Keahlian | : | Teknik Informatika | ||||||
| Paket Keahlian | : | Rekayasa Perangkat Lunak | ||||||
| Semester | : | Gasal | ||||||
| Tahun Ajaran | : | 2015/2016 | ||||||
| Wali Kelas | : | ………………………………………………… | ||||||
| NIP. | ||||||||
| NO | NIPD | NAMA PESERTA DIDIK | HARI | : | ||||
| TGL | : | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 3633 | ACHMAD SYAEFUDIN | ||||||
| 2 | 3634 | ADI SAPUTRA | ||||||
| 3 | 3635 | ANDIKA AULA DZUL QORNAINI YANANTO | ||||||
| 4 | 3636 | ANGGA PRADITYA FIRDAUS | ||||||
| 5 | 3637 | APRILIA TRI UTAMI | ||||||
| 6 | 3638 | AYU IRDIANI | ||||||
| 7 | 3639 | DAMAI BELLA ASMARA | ||||||
| 8 | 3640 | DHIRWATUL MUNA | ||||||
| 9 | 3641 | DINA MEINASTITY | ||||||
| 10 | 3642 | ERVA LESTARI | ||||||
| 11 | 3643 | FEBRIANI SINTA DEWI | ||||||
| 12 | 3644 | FERI ANDRIAN | ||||||
| 13 | 3645 | IFFA RAHMAWATI | ||||||
| 14 | 3646 | INTAN WILADATI SHOKHIFATUS SANIA | ||||||
| 15 | 3647 | KUNFAYAKUN | ||||||
| 16 | 3648 | LISTIA BUDININGSIH | ||||||
| 17 | 3649 | MAZIDA ZULFA | ||||||
| 18 | 3650 | MOCHAMAD CHOIRUL UMAM | ||||||
| 19 | 3651 | MUHAMMAD FADHIL | ||||||
| 20 | 3652 | MUHAMMAD IKFAL FATONI | ||||||
| 21 | 3653 | MUHAMMAD IQBAL PRATAMA | ||||||
| 22 | 3654 | MUTIA WILDA | ||||||
| 23 | 3655 | NANIK YUNITA PURBOSARI | ||||||
| 24 | 3656 | NOFITA SARI | ||||||
| 25 | 3657 | NUR FITRI MAOLINA | ||||||
| 26 | 3658 | NUR MUSTOFA ANABIL | ||||||
| 27 | 3659 | RIFKI FAUZI | ||||||
| 28 | 3660 | RUNIKA UNTARI | ||||||
| 29 | 3661 | SATRIO DWI HUTOMO | ||||||
| 30 | 3662 | SITI NUR FADILAH | ||||||
| 31 | 3663 | SUCI MAYLAFFADIA WIBOWO | ||||||
| 32 | 3664 | SYAHRUL MAULANA | ||||||
| 33 | 3665 | WIWIK NIKEN PURWANTI | ||||||
| 34 | 3666 | YUNITA ANGGAWATI | ||||||
| 35 | 3667 | ZIDAN RIDHO SHOLAHUDDIN | ||||||
MURID 2015 2016 X RPL 1
| Kelas | : | X RPL 1 | |||||||
| Program Studi Keahlian | : | Teknik Informatika | |||||||
| Paket Keahlian | : | Rekayasa Perangkat Lunak | |||||||
| Semester | : | Gasal | |||||||
| Tahun Ajaran | : | 2015/2016 | |||||||
| Wali Kelas | : | ………………………………………………… | |||||||
| NIP. | |||||||||
| NO | NIPD | NAMA PESERTA DIDIK | HARI | : | |||||
| TGL | : | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 3598 | ANDINI TRI WIDIANTI | |||||||
| 2 | 3599 | ADI NOVANTO | |||||||
| 3 | 3600 | ALWI AULIA RAHMAN | |||||||
| 4 | 3601 | ANGGA ANDIKA PUTRA | |||||||
| 5 | 3602 | ANIK TRI HARIYANTI | |||||||
| 6 | 3603 | ASRI SUCI ANTIYANI | |||||||
| 7 | 3604 | AZIZ JAMALUKANUR ADDIN | |||||||
| 8 | 3605 | DEVI ARIYANTI | |||||||
| 9 | 3606 | DIAN PRATIWI | |||||||
| 10 | 3607 | EDWARD CAHYO BINTANG | |||||||
| 11 | 3608 | FAJAR SIDIQ | |||||||
| 12 | 3609 | FELIX AJI PRAMUDYA | |||||||
| 13 | 3610 | FITRI NUR KHOLIFAH | |||||||
| 14 | 3611 | ILHAM NUR FATONI AD'HA | |||||||
| 15 | 3612 | KHOERUL MUSTAGHFIROH | |||||||
| 16 | 3613 | LINA WIJAYANTI | |||||||
| 17 | 3614 | MARAESA AQSHALSYAH INDRA Y | |||||||
| 18 | 3615 | MIFTAHUL RIZKI AL FAJRI | |||||||
| 19 | 3616 | MUHAMMAD DANIL SUSANTO | |||||||
| 20 | 3617 | MUHAMMAD HARIS MUTHOHAR SYAHPUTRA | |||||||
| 21 | 3618 | MUHAMMAD IQBAL ASHRI | |||||||
| 22 | 3619 | MUHAMMAD STALASTUL MUSTOFA | |||||||
| 23 | 3620 | NAIMATUL KHOIRIYAH | |||||||
| 24 | 3621 | NENDEN NOVIA DEWI | |||||||
| 25 | 3622 | NUR ANIFAH | |||||||
| 26 | 3623 | NUR HITDAYATI | |||||||
| 27 | 3624 | REVANGGA WISNUGROHO | |||||||
| 28 | 3625 | RODHOTUL LAILI | |||||||
| 29 | 3626 | SARA HIMMA KARTIKA | |||||||
| 30 | 3627 | SITI NOOR HALIZA | |||||||
| 31 | 3628 | SITI NUR MELINDASARI | |||||||
| 32 | 3629 | SYAHRIL DWI NUGROHO | |||||||
| 33 | 3630 | WIDYA AYU PRATIWI | |||||||
| 34 | 3631 | YUNI RAHMA MAULIDA | |||||||
| 35 | 3632 | ZAENATUL MILA | |||||||
Thursday, 5 March 2015
NILAI TO TIGA SMKN 4 KENDAL MAPEL BAHASA INGGRIS
1. NKPI
2. RPL SATU
HERO61.GA
Popular Posts
-
BANK SOAL -CLOZE TEST PAKET 1 Question 41 to 50. Direction: Questions 41 to 50 are passage completion. Read the passage. A word or ...
-
INCOPLETE DIALOGUE Expressing Possibility 1. Titi : “Hello, Bim, I saw the grass at the football field was ruined. ...
-
A. BANK SOAL MANAJEMEN UKM KOPERASI DAN KEWIRAUSAHAAN STIE SEMARANG 1. Apa yang menyebabkan UKM dapat bertahan dalam badai krisis ? KUNC...
-
BANK SOAL BAHASA INGGRIS KELAS X / KELAS 1. 1.GREETING AND INTRODUCING PARTING AND THANKING 1. GREETING Complete the following...
-
READING SECTION Part I.Incomplete dialog ( 16 – 30 ) 16. paquita :” What do you do in your week end ? Farah ...
-
CONTOH KARTU SOAL ULANGAN HARIAN BERSAMA TENGAH SEMESTER GANJIL TAHUN PELAJARAN 2012/2013 Mata Pelajara...
-
ERROR RECOGNITION. 1. Yesterday she came to my apartment and asks to borrow some sugar. (asked). 2. She wished she were older o...
-
Contoh Soal Bahasa Inggris Tentang Occupation SMART ENGLISH · https://smartenglish.id/contoh-soal-bahasa-inggris-tentang-occupa...
-
PEMBAHASAN SOAL SIMULASI UN 2016 BAHASA INGGRIS SMK PAKET 5-7 Pembahasan soal simulasi UN 2016 Paket 5 : di: https://youtu.b...
-
READING COMPREHENSION The Steps to Make Apple Juice First , choose the sweet apples. Then, core the apples and cop them, After that...










