NO | NIPD | NAMA PESERTA DIDIK | NILAI TO | REMIDI |
1 | 1861 | AHMAD BURHANUDDIN | 56 | |
2 | 1863 | ANA ISTIFAROH | 56 | |
3 | 1864 | ANIS MASRUROH | 36 | |
4 | 1865 | AUFAH RAHMAH | 42 | |
5 | 1866 | DESIKA SILVIANA | 58 | |
6 | 1867 | DEVI RISTA ALRAZANI | 54 | |
7 | 1868 | DURROTUN NAFISAH FARIDHMA | 46 | |
8 | 1869 | FIRYAL ALMIRA SUKAMTO | 66 | |
9 | 1870 | IFANI ARJUNITA | 60 | |
10 | 1871 | LISYAH ANTIKA MURWATISARI | 64 | |
11 | 1872 | M FARIZ MASYHURI | 62 | |
12 | 1873 | MUHAMAD ZAKY MURTADHO | 60 | |
13 | 1874 | MUHAMMAD BIMA AUGZHARDENA | 78 | |
14 | 1875 | NASRUL MUSTAFID | 58 | |
15 | 1876 | NOVIANA NURAINI | 50 | |
16 | 1877 | NUR FITRIANI | 52 | |
17 | 1878 | NURUL FAIDAH | 38 | |
18 | 1879 | NURUL HUDA | 62 | |
19 | 1880 | OKTARIA PUSPITASARI PUTRI P | 42 | |
20 | 1881 | RACHMAT ARIF SAIFUDIN | 44 | |
21 | 1882 | REGA AJI WIDO KUMORO | 52 | |
22 | 1883 | RIA ANDRIYANI | 72 | |
23 | 1884 | RIDWAN ABDILLAH | 42 | |
24 | 1885 | ROWIYAH | 62 | |
25 | 1886 | SITI KUZAEMAH | 58 | |
26 | 1887 | SITI MAESAROH | 54 | |
27 | 1888 | SITI ULFIYANA | 36 | |
28 | 1889 | SITI UMI SALAMAH | 72 | |
29 | 1890 | SITI YUMROTUN | 48 | |
30 | 1891 | VIDA RAHMAWATI | 62 | |
31 | 1893 | WAHYU SUTISNO | 30 | |
32 | 1894 | WIDHI NUR AVIANTO | 60 | |
33 | 1895 | WIDYA IKANA | 66 | |
34 | 1896 | WULAN AFIFAH | 58 | |
35 | 1897 | YANI KURNIASARI | 46 | |
36 | 1898 | YULISA RESMAYATI | 56 | |
D | = 0 - 75 | |||
Kelas | : | XII RPL 2 | ||
Program Studi Keahlian | : | Teknik Informatika | ||
Kompetensi Keahlian | : | Rekayasa Perangkat Lunak | ||
Semester | : | Gasal | ||
Tahun Ajaran | : | 2014 / 2014 | ||
Wali Kelas | : | Mokhtar Nugroho, M.Si | ||
Mata Pelajaran | : | BAHASA INGGRIS | ||
NO | NIPD | NAMA PESERTA DIDIK | NILAI TO | REMIDI |
1 | 1899 | ABDUL ROZAK | 42 | |
2 | 1900 | ABDURROHMAN SHOLEH | 68 | |
3 | 1902 | DEWI EKA FEBRIYANTI | 54 | |
4 | 1903 | DEWI PUTRI SETIYOWATI | 30 | |
5 | 1904 | DIANA AFRIANITA | 48 | |
6 | 1905 | EKA KIKI RACHMAWATI | 56 | |
7 | 1906 | ERY IRFIYANI | 42 | |
8 | 1907 | FAHMY AJI NUGROHO | 48 | |
9 | 1908 | HENY GOFIANI | 64 | |
10 | 1909 | HERLINA WASILIA | 52 | |
11 | 1910 | IRADATI AMINATUSH SHOLEHA | 30 | |
12 | 1911 | ISTIHATUL MUFIDAH | 62 | |
13 | 1912 | IVAN RIYANTO | 44 | |
14 | 1913 | LIANOQITA | 48 | |
15 | 1914 | MARIETA | 40 | |
16 | 1915 | MAYA ASMAYANTI | 38 | |
17 | 1916 | MEI ARDA PUTRA | 50 | |
18 | 1917 | MELA DWI LESTARI | 42 | |
19 | 1918 | MUHAMMAD BAGUS RIFANI | 46 | |
20 | 1919 | NOFI SETYONINGSIH | 36 | |
21 | 1920 | NOVYANA KUSUMA DEWI | 38 | |
22 | 1921 | NUR SITI KHOLIFAH | 48 | |
23 | 1922 | PRADIPTA | 48 | |
24 | 1923 | PRAVITASARI AGUSTIN | 48 | |
25 | 1924 | RIZKY ALMAS FATHAN | 54 | |
26 | 1925 | RIZQI SABILILAH | 46 | |
27 | 1926 | ROSIDAH | 36 | |
28 | 1928 | SATRIO NURTAJUDIN ATTOILLAH | 50 | |
29 | 1929 | SITI FATIMAH | 58 | |
30 | 1930 | SITI MAHMUDAH | 34 | |
31 | 1931 | SUHARTONO | 64 | |
32 | 1932 | SUPRIYANTO | 70 | |
33 | 1933 | WAHYUNIGSIH | 42 | |
34 | 1934 | YUNI PRIASMOKO | 68 | |
35 | 1935 | ZUNA NUR ANGGRAINI | 32 | |
D | = 0 - 75 | |||
DAFTAR NILAI TRY OUT SATU KAB TH 2014 | ||||
Kelas | : | XII RPL 3 | ||
Program Studi Keahlian | : | Teknik Informatika | ||
Kompetensi Keahlian | : | Rekayasa Perangkat Lunak | ||
Semester | : | Gasal | ||
Tahun Ajaran | : | 2014 / 2014 | ||
Wali Kelas | : | Nofi Kusumawati, S.Pd | ||
Mata Pelajaran | : | BAHASA INGGRIS | ||
NO | NIPD | NAMA PESERTA DIDIK | NILAI TO | REMIDI |
1 | 1936 | AKBAR ZULFIKAR | 58 | |
2 | 1938 | ARIEF HIMAWAN | 50 | |
3 | 1939 | ARIS EDGAR RAMADHAN | 68 | |
4 | 1940 | BERNARDUS ANDREAS W | 56 | |
5 | 1941 | DESY RISMAWATI | 34 | |
6 | 1942 | ELLA MARGARETTA S | 32 | |
7 | 1943 | ERISTI DWI ALMUBAROK | 64 | |
8 | 1944 | FACHRI SETIADI | 44 | |
9 | 1945 | FITRIA DYAH ARUM SARI | 38 | |
10 | 1946 | KEVIN MANTIKA PUTRA | 40 | |
11 | 1947 | LAELIA NUR FITRIANA | 68 | |
12 | 1949 | MIFTAKHUL KIROM | 44 | |
13 | 1950 | MOHAMMAD NOVAL | 62 | |
14 | 1951 | MUHAMAD ADIETYA | 64 | |
15 | 1952 | MUHAMAD AGUS SETIANSYAH | 38 | |
16 | 1953 | MUHAMMAD RIZA RIFQI FALAHI | 58 | |
17 | 1954 | MUHAMMAD UMAR | 70 | |
18 | 1955 | MUHHAMMAD IRFAN EKO SUDARMAJI | 42 | |
19 | 1956 | NOVA ANDIAN ADZIKA PUTRI | 66 | |
20 | 1957 | NUR INDAH KISWORINI | 44 | |
21 | 1958 | NURI WIJAYANTI | 38 | |
22 | 1959 | OKTI NIAN DINI | 74 | |
23 | 1960 | PRIO NANTO TAJOKO | 48 | |
24 | 1961 | RIFKI WAHYU YULIANTO | 22 | |
25 | 1962 | RINA RISKA OKTAVIANA | 60 | |
26 | 1963 | RISAH SRI PANGESTU | 42 | |
27 | 1964 | RISKIE MIRA SURAYA | 44 | |
28 | 1965 | RISQI RICAYANTO | 44 | |
29 | 1966 | RIZQI AWALIA MAULANI | 44 | |
30 | 1967 | ROFI ADDY NUGROHO | 52 | |
31 | 1968 | SARAH LUTHFIANA | 76 | |
32 | 1969 | SITI ROBIATUL ADAWIYAH | 56 | |
33 | 1970 | TIAN ILHAM | 38 | |
34 | 1971 | UMUL HASANAH | 56 | |
35 | 1972 | WULANINGSIH | 46 | |
36 | 2250 | MUHAMAD IHSANUDIN | 46 | |
NR = | RT + RP + RUH + UHBTSGj | |||
4 | ||||
Keterangan : | ||||
NR | : Nilai Raport | |||
RT | : Rata-rata Tugas | |||
RP | : Rata-rata Praktek | |||
RUH | : Rata-rata Ulangan Harian | |||
UHBTSGj | : Ulangan Harian Bersama Tengah Semester Ganjil | |||
Ketentuan Nilai Kepribadian dan Nilai Akhlak : | ||||
A | = 94 - 100 | |||
B | = 85 - 93 | |||
C | = 76 - 84 | |||
D | = 0 - 75 | |||
Kelas | : | XII RPL NU O5 KENDAL | ||
Program Studi Keahlian | : | Teknik Informatika | ||
Kompetensi Keahlian | : | Rekayasa Perangkat Lunak | ||
Semester | : | Gasal | ||
Tahun Ajaran | : | 2014 / 2014 | ||
Wali Kelas | : | |||
Mata Pelajaran | : | BAHASA INGGRIS | ||
NO | NIPD | NAMA PESERTA DIDIK | Rata2 Tugas | REMIDI |
1 | ABDUL ROHMAN | 36 | ||
2 | ADITYA MUSLIMIN | 32 | ||
3 | AHMAD ROJALI | 8 | ||
4 | AHMAD SAHUDIN | 40 | ||
5 | ANGGA ADITIAS | 38 | ||
6 | ASRULI SOKA | 28 | ||
7 | BETA BIANTO | 42 | ||
8 | DADANG RAHADIYANTO | 26 | ||
9 | DWIKI PANDU M | 54 | ||
10 | ERIKA SUDARSIH | 44 | ||
11 | FACHLEVI MAMAS S | 52 | ||
12 | ERRY HERLAMBANG S | 32 | ||
13 | HARTANTO | 24 | ||
14 | LAILATUL HIDAYAH | 36 | ||
15 | MAL SASONGKO | 20 | ||
16 | MUCHAMAD SUGITO | 44 | ||
17 | MUH AGUNG PRASTYO | 40 | ||
18 | MUHAMMAD SAEFUL | 36 | ||
19 | M TOPAN SUPENDI | 46 | ||
20 | NANDHA DHARMAWAN | 68 | ||
21 | SITI NUR FADHILAH | 32 | ||
22 | SLAMET ANDI MULYONO | 28 | ||
23 | SUPREHATIN | 30 | ||
24 | AHMAD SAIRI | 26 | ||
25 | LINANDAR RUKMANA | 18 | ||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
D | = 0 - 75 | |||
D | = 0 - 75 | |||
Kelas | : | XII NKPI | ||
Program Studi Keahlian | : | Pelayaran | ||
Kompetensi Keahlian | : | Nautika Kapal Penangkap Ikan | ||
Semester | : | Gasal | ||
Tahun Ajaran | : | 2013 / 2014 | ||
Wali Kelas | : | Riwayati., S.Pd | ||
Mata Pelajaran | : | BAHASA INGGRIS | ||
NO | NIPD | NAMA PESERTA DIDIK | NILAI TO | REMIDI |
1 | 1806 | DONY FATAH | 22 | |
2 | 2182 | ACHMAD ROYIKIN | 28 | |
3 | 2183 | AGUS KURNIAWAN | 44 | |
4 | 2184 | AGUS PRIYANTO | 52 | |
5 | 2186 | AHMAD BADRUL MUHAYAT | 28 | |
6 | 2187 | ALI MUTAQIN | 36 | |
7 | 2188 | ANDI RACHMAN MARZUKI | 50 | |
8 | 2189 | DIDIK SUJARWO | 52 | |
9 | 2190 | EKO TEGUH SAPUTRO | 44 | |
10 | 2191 | ERVIN YUDHA RUSLIANTO | 32 | |
11 | 2192 | FAISAL PATIENT SILALAHI | 46 | |
12 | 2193 | FAJAR ARIF SETIAWAN | 54 | |
13 | 2194 | FAKHRUDIN ANWAR | 36 | |
14 | 2195 | GINANJAR ADI SULISTYO | 30 | |
15 | 2196 | GINANJAR AGUNG PRASETYO | 30 | |
16 | 2197 | JAVIER PRADIPTA PURUSA | 38 | |
17 | 2198 | JOFI TRIKA ADITYA PRAMESWARA | 52 | |
18 | 2201 | M ZAKARIA | 64 | |
19 | 2202 | M.AFSANJANI FITTI PALDI LENTINI | 32 | |
20 | 2203 | MISBAHUL MUNIR | 42 | |
21 | 2204 | MOHAMAD YANI | 26 | |
22 | 2205 | MUHAMAD MULAZIM | 44 | |
23 | 2206 | MUHAMMAD FAESAL ROSIDI | 24 | |
24 | 2207 | MUHAMMAD NOOR ALI WAFA | 66 | |
25 | 2208 | NOPA SUSANTO | 42 | |
26 | 2209 | NUR ROHMAT | 24 | |
27 | 2211 | SAIFUDIN | 62 | |
28 | 2212 | SALMAN ALFARISI | 52 | |
29 | 2213 | SLAMET SUPARTO | 26 | |
30 | 2214 | TINTA EKA TARANGGANA | 34 | |
31 | 2215 | WAHYU ADITYANTO | 26 | |
32 | 2216 | YOGA NUR WIBISONO | 42 | |
33 | 2217 | YULI SETIAWAN | 44 | |
34 | 2218 | YULIANTO | 48 | |
D | = 0 - 75 |
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Monday, 10 March 2014
NILAI BAHASA INGGRIS TRY OUT KE DUA KABUPATEN
Tuesday, 4 March 2014
BANK CODE
- ABN AMRO BANK : ABNAIDJA
- Bank Artha Graha : ARTGIDJA
- Bank Bumiputera Indonesia : BUMIIDJA
- Bank Buana Indonesia : BBIJIDJA
- Bank Danamon : BDINIDJA
- Bank Niaga : BNIAIDJA
- Bank Negara Indonesia (BNI) : BNINIDJA
- Bank Rakyat Indonesia (BRI) : BRINIDJA
- Bank Bukopin : BBUKIDJA
- Bank Central Asia (BCA) : CENAIDJA
- Hongkong and Shanghai Banking (HSBC) : HSBCIDJA
- Bank International Indonesia (BII) : IBBKIDJA
- Bank Indonesia (BI) : INDOIDJA
- LippoBank : LIPBIDJA
- Bank Permata : BBBAIDJA
- Bank Commonwealth : BICNIDJA
- Bank Mandiri : BEIIIDJA
- Hagabank : HAGAIDJA
- Bangkok Bank : BKKBIDJA
- Bank BNP Paribas Indonesia : BNPAIDJA
- Bank Resona Perdania : BPIAIDJA
- Deutsche Bank AG : DEUTIDJA
- Bank Mizuho Indonesia : MHCCIDJA
- Bank NISP : NISPIDJA
- Pan Indonesia Bank : PINBIDJA
- Bank Rabobank International Indonesia : RABOIDJA
- Bank UFJ Indonesia (Formerly Bank Sanwa Indonesia) : SAINIDJA
- Bank Swadesi : SWBAIDJA
- Bank Tabungan Negara (BTN) : BTANIDJA
- Bank UOB Indonesia : UOBBIDJA
- Bank Permata : BBBAIDJA
- Bank Maybank Indocorp : MBBEIDJA
- Bank Chinatrust Indonesia : CTCBIDJA
- Woori Bank Indonesia : HVBKIDJA
- Bank Sumitomo Mitsui Indonesia : SUNIIDJA
- Bank Finconesia : FINBIDJA
- Bank OCBC Indonesia : OCBCIDJA
- Bank Kesawan : AWANIDJA
- Bank Ekonomi Raharja : EKONIDJA
- Bank DBS Indonesia : DBSBIDJA
- Bank CIC International (formerly Bank Century Intervest Corp) : CICTIDJA
- Bank Ekspor Indonesia : BEXIIDJA
- Bank Mega : MEGAIDJA
- Bank of China, Jakarta Branch : BKCHIDJA
- Bank Syariah Mandiri (Not Bank Mandiri : BSMDIDJA
- BANK CENTRAL ASIA (BCA) = 014
- BANK MANDIRI = 008
- BANK SYARIAH MANDIRI = 451
- ANZ PANIN BANK = 061
- CITIBANK = 031
- ABN AMRO BANK = 052
- BANK BUKOPIN = 441
- BANK DANAMON = 011
- LIPPO BANK = 026
- BANK NEGARA INDONESIA (BNI) = 009
- BANK MEGA = 426
- BANK SYARIAH MEGA = 506
- BANK HSBC-THE HONGKONG & SHANGHAI B.C. = 041
- STANDARD CHARTERED BANK = 050
- BANK TABUNGAN NEGARA (BTN) = 200
- BANK RAKYAT INDONESIA (BRI) = 002
- BANK NIAGA = 022
- BANK NILAI INTI SARI PENYIMPAN (NISP) = 028
- AMERICAN EXPRESS BANK LTD. = 030
- BANK OF AMERICA, N.A = 033
- BANK OF CHINA LIMITED = 069
- DEUTSCHE BANK AG. = 067
- JP. MORGAN CHASE BANK = 032
- ANGLOMAS INTERNASIONAL BANK = 531
- BANK AGRONIAGA, Tbk = 494
- BANK AKITA = 525
- BANK ALFINDO = 503
- BANK ANTARDAERAH = 088
- BANK ARTA NIAGA KENCANA = 020
- BANK ARTHA GRAHA INTERNASIONAL = 037
- BANK ARTOS INDONESIA = 542
- BANK BINTANG MANUNGGAL = 484
- BANK BISNIS INTERNASIONAL = 459
- BANK BNP PARIBAS INDONESIA = 057
- BANK BUMI ARTA = 076
- BANK BUMIPUTERA INDONESIA = 485
- BANK CAPITAL INDONESIA = 054
- BANK CENTURY = 095
- BANK CHINA TRUST INDONESIA = 949
- BANK COMMONWEALTH = 950
- BANK CREDIT AGRICOLE INDOSUEZ = 039
- BANK DBS INDONESIA = 046
- BANK DIPO INTERNATIONAL = 523
- BANK EKONOMI RAHARJA = 087
- BANK EKSEKUTIF INTERNASIONAL = 558
- BANK EKSPOR INDONESIA = 003
- BANK FAMA INTERNASIONAL = 562
- BANK FINCONESIA = 945
- BANK GANESHA = 161
- BANK HAGA = 089
- BANK HAGAKITA = 159
- BANK HARDA INTERNASIONAL = 567
- BANK HARFA = 517
- BANK HARMONI INTERNATIONAL = 166
- BANK HIMPUNAN SAUDARA 1906, Tbk = 212
- BANK IFI = 093
- BANK INA PERDANA = 513
- BANK INDEX SELINDO = 555
- BANK INDOMONEX = 498
- BANK INTERNASIONAL INDONESIA, Tbk = 016
- BANK JASA ARTA = 422
- BANK JASA JAKARTA = 472
- BANK KEPPEL TATLEE BUANA = 053
- BANK KESAWAN = 167
- BANK KESEJAHTERAAN EKONOMI = 535
- BANK MASPION INDONESIA = 157
- BANK MAYAPADA INTERNATIONAL, Tbk = 097
- BANK MAYBANK INDOCORP = 947
- BANK MAYORA = 553
- BANK MERINCORP = 946
- BANK MESTIKA DHARMA = 151
- BANK METRO EXPRESS = 152
- BANK MITRANIAGA = 491
- BANK MIZUHO INDONESIA = 048
- BANK MUAMALAT INDONESIA = 147
- BANK MULTI ARTA SENTOSA = 548
- BANK MULTICOR = 036
- BANK NUSANTARA PARAHYANGAN = 145
- BANK OCBC = 948
- BANK PERMATA Tbk. = 013
- BANK PERSYARIKATAN INDONESIA = 521
- BANK PURBA DANARTA = 547
- BANK RABOBANK INTERNASIONAL = 060
- BANK RESONA PERDANIA = 047
- BANK ROYAL = 501
- BANK SHINTA = 153
- BANK SINAR HARAPAN BALI = 564
- BANK SRI PARTHA = 466
- BANK SUMITOMO MITSUI = 045
- BANK SWADESI = 146
- BANK SWAGUNA = 405
- BANK TABUNGAN PENSIUNAN NASIONAL = 213
- BANK UIB = 536
- BANK UOB BUANA = 023
- BANK UOB INDONESIA = 058
- BANK VICTORIA INTERNATIONAL = 566
- BANK WINDU KENTJANA = 162
- BANK WOORI INDONESIA = 068
- BANK YUDHA BHAKTI = 490
- CENTRATAMA NASIONAL BANK = 559
- HALIM INDONESIA BANK = 164
- ING INDONESIA BANK = 034
- KOREA EXCHANGE BANK = 059
- LIMAN INTERNATIONAL BANK = 526
- PAN INDONESIA BANK = 019
- PRIMA MASTER BANK = 520
- THE BANGKOK BANK = 040
- THE BANK OF TOKYO MITSUBISHI UFJ = 042
- BANK DKI = 111
- BANK BPD ACEH = 116
- BANK BPD BALI = 129
- BANK BPD BENGKULU = 133
- BANK BPD JAMBI = 115
- BANK BPD JAWA BARAT DAN BANTEN = 110
- BANK BPD JAWA TENGAH = 113
- BANK BPD JAWA TIMUR = 114
- BANK BPD KALIMANTAN BARAT = 123
- BANK BPD KALIMANTAN SELATAN = 122
- BANK BPD KALIMANTAN TENGAH = 125
- BANK BPD KALIMANTAN TIMUR = 124
- BANK BPD LAMPUNG = 121
- BANK BPD MALUKU = 131
- BANK BPD NUSA TENGGARA BARAT = 128
- BANK BPD NUSA TENGGARA TIMUR = 130
- BANK BPD PAPUA (DAHULU BPD IRIAN JAYA) = 132
- BANK BPD RIAU = 119
- BANK BPD SULAWESI SELATAN = 126
- BANK BPD SULAWESI TENGAH = 134
- BANK BPD SULAWESI TENGGARA = 135
- BANK BPD SULAWESI UTARA = 127
- BANK BPD SUMATERA BARAT (BANK NAGARI) = 118
- BANK BPD SUMATERA SELATAN = 120
- BANK BPD SUMATERA UTARA = 117
- BANK BPD YOGYAKARTA = 112
HERO61.GA
Popular Posts
-
BANK SOAL -CLOZE TEST PAKET 1 Question 41 to 50. Direction: Questions 41 to 50 are passage completion. Read the passage. A word or ...
-
INCOPLETE DIALOGUE Expressing Possibility 1. Titi : “Hello, Bim, I saw the grass at the football field was ruined. ...
-
A. BANK SOAL MANAJEMEN UKM KOPERASI DAN KEWIRAUSAHAAN STIE SEMARANG 1. Apa yang menyebabkan UKM dapat bertahan dalam badai krisis ? KUNC...
-
BANK SOAL BAHASA INGGRIS KELAS X / KELAS 1. 1.GREETING AND INTRODUCING PARTING AND THANKING 1. GREETING Complete the following...
-
READING SECTION Part I.Incomplete dialog ( 16 – 30 ) 16. paquita :” What do you do in your week end ? Farah ...
-
CONTOH KARTU SOAL ULANGAN HARIAN BERSAMA TENGAH SEMESTER GANJIL TAHUN PELAJARAN 2012/2013 Mata Pelajara...
-
ERROR RECOGNITION. 1. Yesterday she came to my apartment and asks to borrow some sugar. (asked). 2. She wished she were older o...
-
PEMBAHASAN SOAL SIMULASI UN 2016 BAHASA INGGRIS SMK PAKET 5-7 Pembahasan soal simulasi UN 2016 Paket 5 : di: https://youtu.b...
-
Contoh Soal Bahasa Inggris Tentang Occupation SMART ENGLISH · https://smartenglish.id/contoh-soal-bahasa-inggris-tentang-occupa...
-
READING COMPREHENSION The Steps to Make Apple Juice First , choose the sweet apples. Then, core the apples and cop them, After that...