Kelas | : | XII NKPI | |||||||||||
Program Studi Keahlian | : | Pelayaran | |||||||||||
Kompetensi Keahlian | : | Nautika Kapal Penangkap Ikan | |||||||||||
Semester | : | Gasal | |||||||||||
Tahun Ajaran | : | 2013 / 2014 | |||||||||||
Wali Kelas | : | Riwayati., S.Pd | |||||||||||
Mata Pelajaran | : | BAHASA INGGRIS | |||||||||||
KKM : | 76 | ||||||||||||
NO | NIPD | NAMA PESERTA DIDIK | TO SEK | ||||||||||
1 | 1806 | DONY FATAH | 38 | ||||||||||
2 | 2182 | ACHMAD ROYIKIN | 38 | ||||||||||
3 | 2183 | AGUS KURNIAWAN | 18 | ||||||||||
4 | 2184 | AGUS PRIYANTO | 60 | ||||||||||
5 | 2186 | AHMAD BADRUL MUHAYAT | 54 | ||||||||||
6 | 2187 | ALI MUTAQIN | 54 | ||||||||||
7 | 2188 | ANDI RACHMAN MARZUKI | 36 | ||||||||||
8 | 2189 | DIDIK SUJARWO | 50 | ||||||||||
9 | 2190 | EKO TEGUH SAPUTRO | 38 | ||||||||||
10 | 2191 | ERVIN YUDHA RUSLIANTO | 56 | ||||||||||
11 | 2192 | FAISAL PATIENT SILALAHI | 68 | ||||||||||
12 | 2193 | FAJAR ARIF SETIAWAN | 34 | ||||||||||
13 | 2194 | FAKHRUDIN ANWAR | 56 | ||||||||||
14 | 2195 | GINANJAR ADI SULISTYO | 46 | ||||||||||
15 | 2196 | GINANJAR AGUNG PRASETYO | 18 | ||||||||||
16 | 2197 | JAVIER PRADIPTA PURUSA | 62 | ||||||||||
17 | 2198 | JOFI TRIKA ADITYA PRAMESWARA | 56 | ||||||||||
18 | 2201 | M ZAKARIA | 58 | ||||||||||
19 | 2202 | M.AFSANJANI FITTI PALDI LENTINI | 50 | ||||||||||
20 | 2203 | MISBAHUL MUNIR | 56 | ||||||||||
21 | 2204 | MOHAMAD YANI | 30 | ||||||||||
22 | 2205 | MUHAMAD MULAZIM | 52 | ||||||||||
23 | 2206 | MUHAMMAD FAESAL ROSIDI | 40 | ||||||||||
24 | 2207 | MUHAMMAD NOOR ALI WAFA | 62 | ||||||||||
25 | 2208 | NOPA SUSANTO | 48 | ||||||||||
26 | 2209 | NUR ROHMAT | 32 | ||||||||||
27 | 2211 | SAIFUDIN | 46 | ||||||||||
28 | 2212 | SALMAN ALFARISI | 64 | ||||||||||
29 | 2213 | SLAMET SUPARTO | 34 | ||||||||||
30 | 2214 | TINTA EKA TARANGGANA | 28 | ||||||||||
31 | 2215 | WAHYU ADITYANTO | 40 | ||||||||||
32 | 2216 | YOGA NUR WIBISONO | 50 | ||||||||||
33 | 2217 | YULI SETIAWAN | 0 | ||||||||||
34 | 2218 | YULIANTO | 28 | ||||||||||
NR = | RT + RP + RUH + UHBTSGj | Kendal, ………………… 2014 | |||||||||||
4 | Pendidik Mata Pelajaran | ||||||||||||
Keterangan : | |||||||||||||
NR | : Nilai Raport | ||||||||||||
RT | : Rata-rata Tugas | ||||||||||||
RP | : Rata-rata Praktek | HERO SULTONI COMARA.. | |||||||||||
RUH | : Rata-rata Ulangan Harian | NIP : 19611225 198509 1 003 | |||||||||||
UHBTSGj | : Ulangan Harian Bersama Tengah Semester Ganjil | ||||||||||||
Ketentuan Nilai Kepribadian dan Nilai Akhlak : | |||||||||||||
A | = 94 - 100 | ||||||||||||
B | = 85 - 93 | ||||||||||||
C | = 76 - 84 | ||||||||||||
D | = 0 - 75 |
Thursday, 23 January 2014
Home »
» NILAI TRY OUT BHS INGGRIS NKPI SMKN 4 KENDAL
NILAI TRY OUT BHS INGGRIS NKPI SMKN 4 KENDAL
HERO61.GA
Popular Posts
-
BANK SOAL -CLOZE TEST PAKET 1 Question 41 to 50. Direction: Questions 41 to 50 are passage completion. Read the passage. A word or ...
-
INCOPLETE DIALOGUE Expressing Possibility 1. Titi : “Hello, Bim, I saw the grass at the football field was ruined. ...
-
A. BANK SOAL MANAJEMEN UKM KOPERASI DAN KEWIRAUSAHAAN STIE SEMARANG 1. Apa yang menyebabkan UKM dapat bertahan dalam badai krisis ? KUNC...
-
BANK SOAL BAHASA INGGRIS KELAS X / KELAS 1. 1.GREETING AND INTRODUCING PARTING AND THANKING 1. GREETING Complete the following...
-
READING SECTION Part I.Incomplete dialog ( 16 – 30 ) 16. paquita :” What do you do in your week end ? Farah ...
-
CONTOH KARTU SOAL ULANGAN HARIAN BERSAMA TENGAH SEMESTER GANJIL TAHUN PELAJARAN 2012/2013 Mata Pelajara...
-
ERROR RECOGNITION. 1. Yesterday she came to my apartment and asks to borrow some sugar. (asked). 2. She wished she were older o...
-
PEMBAHASAN SOAL SIMULASI UN 2016 BAHASA INGGRIS SMK PAKET 5-7 Pembahasan soal simulasi UN 2016 Paket 5 : di: https://youtu.b...
-
Contoh Soal Bahasa Inggris Tentang Occupation SMART ENGLISH · https://smartenglish.id/contoh-soal-bahasa-inggris-tentang-occupa...
-
READING COMPREHENSION The Steps to Make Apple Juice First , choose the sweet apples. Then, core the apples and cop them, After that...
0 komentar:
Post a Comment