KELAS : XII RPL 1
NO URUT PRESENSI | TO 1 | TO 2 (EST) MGMP | TO 3 (EST) MGMP | |||
1 | 52 | 34 | 28 | 30 | ||
2 | 46 | 44 | 30 | |||
3 | 66 | 52 | 50 | 32 | ||
4 | 52 | 42 | 48 | 42 | ||
5 | 88 | 70 | 70 | 46 | ||
6 | 68 | 61 | 48 | |||
7 | 64 | 46 | 42 | 48 | ||
8 | 72 | 56 | 52 | 40 | ||
9 | 64 | 42 | 36 | |||
10 | 32 | 40 | 40 | 28 | ||
11 | 72 | 48 | 38 | |||
12 | 96 | 88 | 78 | 66 | ||
13 | 54 | 44 | 24 | |||
14 | 64 | 50 | 42 | 50 | ||
15 | 54 | 44 | 48 | 42 | ||
16 | 46 | 32 | 38 | 42 | ||
17 | 76 | 50 | 44 | PKT(48) | ||
18 | 84 | 66 | 66 | 60 | ||
19 | 60 | 44 | 40 | 46 | ||
20 | 78 | 38 | 24 | |||
21 | 92 | 74 | 76 | 64 | ||
22 | 62 | 52 | 52 | 44 | ||
23 | 94 | 78 | 54 | |||
24 | 44 | 32 | 30 | 34 | ||
25 | 44 | 40 | 28 | |||
26 | 44 | 38 | 34 | |||
27 | 32 | PKT | 44 | |||
28 | 32 | 38 | 32 | 32 | ||
29 | 34 | 30 | 28 | 44 | ||
30 | 58 | 46 | 38 | |||
31 | 86 | 66 | 52 | |||
32 | 92 | 76 | 70 | 64 | ||
33 | 58 | 42 | 40 | 34 | ||
34 | 48 | 44 | 44 | 36 | ||
35 | 34 | 14 | 8 | 14 | ||
36 | 56 | 36 | 50 | 52 | ||
37 | 94 | 76 | 30 | |||
38 | 16 | 26 | 38 | |||
39 | 38 | 34 | ||||
40 | 24 | 24 | 42 |
MATA PELAJARAN : BAHASA INGGRIS
-KELAS : XII RPL 2
NO URUT PRESENSI | TO 1 | TO 2 (EST) MGMP | TO 3 (EST) MGMP | |||
1 | 42 | Paket? | 40 | |||
2 | 70 | 48 | 46 | |||
3 | 82 | 60 | 32 | |||
4 | 52 | 36 | 32 | 26 | ||
5 | 44 | 42 | 38 | 36 | ||
6 | 52 | Paket? | 46 | 36 | ||
7 | 44 | 42 | 44 | PKT | ||
8 | 38 | 26 | 34 | |||
9 | 56 | 40 | 30 | 34 | ||
10 | 84 | 80 | 70 | 34 | ||
11 | 80 | 74 | 72 | 50 | ||
12 | 36 | 18 | 28 | 34 | ||
13 | 50 | 44 | 48 | 36 | ||
14 | 54 | 40 | 40 | 46 | ||
15 | 60 | 48 | 44 | |||
16 | 76 | 56 | 56 | 24 | ||
17 | 64 | 32 | 26 | PKT | ||
18 | 82 | 66 | 28 | 44 | ||
19 | 90 | 72 | 76 | 64 | ||
20 | 56 | 52 | 49 | 40 | ||
21 | 40 | Paket? | 34 | 30 | ||
22 | 92 | 82 | 84 | 60 | ||
23 | 60 | 28 | 28 | |||
24 | 46 | 36 | 36 | 24 | ||
25 | 24 | 44 | 40 | 26 | ||
26 | 60 | 26 | 26 | 22 | ||
27 | 50 | 40 | 36 | 38 | ||
28 | 34 | 72 | 28 | 34 | ||
29 | 64 | 48 | 48 | |||
30 | 74 | 48 | 44 | |||
31 | 72 | 61 | 56 | 38 | ||
32 | 48 | 36 | 40 | |||
33 | 38 | 24 | 24 | 32 | ||
34 | 46 | 34 | 36 | 44 | ||
35 | 28 | 22 | 28 | 22 | ||
36 | 50 | 32 | 38 | |||
37 | 54 | 38 | 34 | 32 | ||
38 | 66 | 48 | 38 |
MATA PELAJARAN : BAHASA INGGRIS
-KELAS : XII RPL3
RPL3 | |||||
NO URUT PRESENSI | TO 1 | TO 2 (EST) MG | TO 3 EST -MG | ||
1 | 34 | 44 | 40 | 36 | |
2 | 74 | 56 | 44 | ||
3 | 72 | 62 | 56 | 42 | |
4 | 58 | 48 | 50 | 14 | |
5 | 72 | 40 | 58 | 52 | |
6 | 52 | 42 | 44 | 42 | |
7 | 54 | 36 | 32 | 30 | |
8 | 62 | 62 | 60 | 56 | |
9 | 88 | 68 | 62 | (34?) | |
10 | 62 | 56 | 52 | ||
11 | 52 | 38 | Pkt (44) | ||
12 | 60 | 46 | 42 | 30 | |
13 | 46 | 38 | 38 | 30 | |
14 | 84 | 62 | 66 | 62 | |
15 | 70 | 44 | 38 | ||
16 | 68 | 52 | 54 | 46 | |
17 | 54 | 48 | 40 | 32 | |
18 | 30 | 38 | 40 | ||
19 | 66 | 56 | 38 | Pkt (46) | |
20 | 72 | 38 | 60 | 56 | |
21 | 70 | 62 | 58 | 44 | |
22 | 64 | 60 | 32 | 48 | |
23 | 44 | 28 | 40 | 24 | |
24 | 52 | 32 | 42 | ||
25 | 62 | 50 | 36 | ||
26 | 60 | 54 | 46 | 48 | |
27 | 82 | 60 | 54 | ||
28 | 46 | 46 | 42 | 30 | |
29 | 50 | 40 | 34 | 38 | |
30 | 34 | 34 | 32 | 38 | |
31 | 80 | 64 | 52 | 56 | |
32 | 62 | 54 | 52 | Pkt(24) | |
33 | 48 | 36 | 26 | ||
34 | 44 | 44 | 42 | 34 | |
35 | 42 | 36 | 24 | ||
36 | 52 | 36 | 40 | ||
37 | 34 | 36 | 26 | ||
38 | 22 | 36 | |||
39 | 38 | 30 | |||
40 | 64 | 52 |
Keterangan;
Ø EST + Nilai estimasi dari lembar jawab sementara
Ø MGMP adalah nilai dari Try Out Bersama Kab Kendal
-Bagi yang nilai dari MGMP belum tidak keluar , agar Try out Mendatang lebih cermat dalam pengisian data dan menghitamkan jawawan/
-Bila antara nilai EST dan MGMP terlalu jauh bedanya agar Try Out mendatang lebih cermat dalam menjawab dan menghhitamkan LJK.
0 komentar:
Post a Comment